Search
Search

California Vehicle Code & Violations

On this page, California Vehicle Code, We will provide a comprehensive list and analysis of California Traffic Laws and Vehicle Codes, with detailed legal interpretation, and defenses. Please click on the respective California Vehicle Code links for more information.

California Vehicle Code

On this page, California Vehicle Code, We will provide a comprehensive list and analysis of California Traffic Laws and Vehicle Codes, with detailed legal interpretation, and defenses.

Violations & Vehicle Code

The California Vehicle Code, often shortened to VC or CVC, is a comprehensive collection of laws that govern the usage, registration, and ownership of motor vehicles. This includes not only automobiles but also bicycles and other devices employed for transporting people, animals, or goods across the state’s road network.

This code encapsulates the majority of regulations concerning traffic violations and vehicular criminal offenses. Some prominent examples include:

  • Driving Under the Influence (DUI),
  • Engaging in reckless driving, and
  • Operating a vehicle with a suspended license.

Notable Traffic Violations

Here, we provide a comprehensive list of notable traffic violations and driving-related offenses. For a detailed legal interpretation, please click on the respective links.

  • Vehicle Code 20 VC | False Statements to the DMV or CHP
  • Vehicle Code 31 VC | Providing False Information to a Peace or Police Officer
  • Vehicle Code 2800 CVC | Disobeying a Police Officer
  • Vehicle Code 2800.1 VC | Evading a Peace or Police Officer
  • Vehicle Code 2800.2 VC | Felony Reckless Evading
  • Vehicle Code 2800.3 VC | Evading an Officer Causing Injury or Death
  • Vehicle Code 2800.4 VC | Evading an Officer by Driving in Opposite Direction of Traffic
  • Vehicle Code 2814.2 VC | Sobriety Checkpoint Inspections
  • Vehicle Code 4000a1 | Vehicle Registration Requirements
  • Vehicle Code 4461 VC | Illegal Use of Disabled Parking Placards
  • Vehicle Code 4462 VC | Evidence of Registration
  • Vehicle Code 4462.5 VC | Misuse of Vehicle Registration
  • Vehicle Code 4463 VC | Forgery or Falsification of Car Registration Stickers
  • Vehicle Code 4463(b) and (c) VC | Forgery or Falsification of Disability Placards
  • Vehicle Code 5200 VC | License Plate Display Requirements
  • Vehicle Code 5201 CVC | Failure to Attach or Display a License Plate
  • Vehicle Code 5204 CVC | Failure to Attach Registration Tabs
  • Vehicle Code 10501 VC | False Reports of Auto Theft
  • Vehicle Code 10750 VC | Altering, Changing or Destroying a VIN
  • Vehicle Code 10752 VC | Illegal Possession or Sale of a VIN
  • Vehicle Code 10801 VC | Operating a Chop Shop
  • Vehicle Code 10802 VC | Tampering With a Vehicle Identification Number (VIN)
  • Vehicle Code 10803 VC | Buying or Possessing Vehicles with Altered VIN Numbers
  • Vehicle Code 10851 VC | Unlawful Taking or Driving of a Vehicle
  • Vehicle Code 10852 VC | Tampering with a Motor Vehicle
  • Vehicle Code 10853 VC | Malicious Mischief to a Vehicle
  • Vehicle Code 12500 VC | Driving without a License
  • Vehicle Code 12951 VC | Failure to Present a Driver’s License
  • Vehicle Code 13004 VC | Unlawful Use of ID Cards
  • Vehicle Code 13004.1 VC | Possession or Manufacture of Counterfeit ID Cards
  • Vehicle Code 13202.5 VC | Loss of Drivers License for Minors Convicted of Crimes
  • Vehicle Code 13210 CVC | Road Rage License Suspension
  • Vehicle Code 13365.2 VC | Drivers License Suspension After a Hold
  • Vehicle Code 14601 (a) VC | Driving on a Suspended License
  • Vehicle Code 14601.2 VC | Driving on a License Suspended Because of DUI
  • Vehicle Code 14601.3 VC | Habitual Traffic Offenders
  • Vehicle Code 14601.4 VC | Driving on a Suspended License Causing Injury
  • Vehicle Code 14601.5 VC | Driving on a License Suspended from DUI Refusal or Excess BAC
  • Vehicle Code 14603 VC | Terms and Conditions of Restricted Licenses
  • Vehicle Code 14610 VC | Unlawful Use of a Drivers License
  • Vehicle Code 16028(a) VC | Proof of Financial Responsibility
  • Vehicle Code 16056 VC | Minimum Automobile Insurance
  • Vehicle Code 17707 VC | Parent Liability for Minor’s Accidents
  • Vehicle Code 20001 (a) VC | Felony Hit & Run
  • Vehicle Code 20002 (a) VC | Misdemeanor Hit & Run
  • Vehicle Code 21200 VC | Bicycle Rider Laws
  • Vehicle Code 21200.5 VC | Cycling Under the Influence
  • Vehicle Code 21209 VC | Driving on a Bike Lane
  • Vehicle Code 21453 VC | Red Light Violations
  • Vehicle Code 21460 VC | Crossing Double Parallel Lines
  • Vehicle Code 21461a VC | Duty to Obey Traffic Signs
  • Vehicle Code 21464 VC | Defacing or Interfering with a Traffic Control Device
  • Vehicle Code 21650 CVC | Right-Hand Lane Violation
  • Vehicle Code 21651 (a) VC | Crossing a Divided Highway
  • Vehicle Code 21651 (b) VC | Driving on the Wrong Side of the Road
  • Vehicle Code 21654 CVC | Driving Too Slowly Not on the Right
  • Vehicle Code 21655.5 VC | Carpool Violations
  • Vehicle Code 21658 CVC | Lane Straddling
  • Vehicle Code 21659 VC | Unsafe Driving on a Three-lane Highway
  • Vehicle Code 21663 VC | Driving on the Sidewalk
  • Vehicle Code 21702 VC | Driving Time Limits for Bus & Truck Drivers
  • Vehicle Code 21703 VC | Tailgating (Following too Closely)
  • Vehicle Code 21709 VC | Driving Through a Safety Zone
  • Vehicle Code 21710 CVC | Coasting in Neutral
  • Vehicle Code 21712 VC | Unlawful Riding in a Vehicle
  • Vehicle Code 21750 VC | Unsafe Passing
  • Vehicle Code 21751 VC | Passing Without Sufficient Clearance
  • Vehicle Code 21755 CVC | Unsafe Passing on the Right
  • Vehicle Code 21800 – 21804 VC | Failure to Yield
  • Vehicle Code 21801 CVC | Failure to Yield on a Left or U-Turn
  • Vehicle Code 21804 VC | Entering a Highway from an Alley or Driveway
  • Vehicle Code 21806 VC | Failure to Yield to an Emergency Vehicle
  • Vehicle Code 21950 VC | Failure to Yield to a Pedestrian
  • Vehicle Code 21954 CVC | Pedestrians Outside Crosswalks
  • Vehicle Code 21955 VC | Jaywalking
  • Vehicle Code 22100 VC | Right and Left-Hand Turns
  • Vehicle Code 22100.5 VC | Illegal U-Turns
  • Vehicle Code 22102 CVC | Illegal U-turn in Business District
  • Vehicle Code 22108 VC | Failure to Signal
  • Vehicle Code 22109 | Suddenly Stopping Without Signaling
  • Vehicle Code 22106 CVC | Unsafe Starting or Backing
  • Vehicle Code 22107 VC | Unsafe Lane Changes
  • Vehicle Code 22348b VC | Driving Over 100 MPH on the Freeway
  • Vehicle Code 22349 a VC | Speeding Over 65 Miles Per Hour
  • Vehicle Code 22349 b VC | Speeding Over 55 Miles Per Hour
  • Vehicle Code 22350 VC | Basic Speeding Law
  • Vehicle Code 22352 VC | Prima Facie Speed Limits
  • Vehicle Code 22354 VC | Excessive Speed on Freeway
  • Vehicle Code 22356 VC | Speeding Over 70 MPH
  • Vehicle Code 22362 VC | Speeding in a Construction Zone
  • Vehicle Code 22400 VC | Driving too Slowly
  • Vehicle Code 22405 VC | Speeding on a Bridge or Tunnel
  • Vehicle Code 22406 VC | Trucks Speeding Over 55 MPH
  • Vehicle Code 22454 VC | Illegal Passing of School Buses
  • Vehicle Code 22450 VC | Running a Stop Sign
  • Vehicle Code 22500 CVC | Improper Parking, Stopping or Standing
  • Vehicle Code 22651 | Circumstances in which removal permitted (Impoundment)
  • Vehicle Code 23103 VC | Reckless Driving
  • Vehicle Code 23104 VC | Reckless Driving Causing Injury
  • Vehicle Code 23105 VC | Reckless Driving Causing Serious Injury
  • Vehicle Code 23109(a) VC | Engaging in a Speed Contest
  • Vehicle Code 23110 VC | Throwing Objects at a Motor Vehicle
  • Vehicle Code 23123 & 23123.5 VC | Driving with Cell Phone Tickets
  • Vehicle Code 23124 VC | Minors Driving with Cell Phone Tickets
  • Vehicle Code 23127 VC | Unauthorized Driving on Trails or Paths
  • Vehicle Code 23136 VC | Underage DUI
  • Vehicle Code 23140 VC | Under 21 DUI
  • Vehicle Code 23152 (a) VC | Driving Under the Influence (DUI)
  • Vehicle Code 23152 (b) VC | Driving with a BAC of 0.08% or greater
  • Vehicle Code 23152 (c) VC | Driving While Addicted to a Drug
  • Vehicle Code 23152 (d) VC | DUI & Commercial Drivers License
  • Vehicle Code 23152 (e) VC | DUI by Taxi, Limo or Ride-Sharing Drivers
  • Vehicle Code 23152 (f) VC | Driving Under the Influence of Drugs
  • Vehicle Code 23152(g) VC | Driving Under the Combined Influence of Drugs and Alcohol
  • Vehicle Code 23153 VC | DUI with Injury
  • Vehicle Code 23221 VC | Drinking Alcohol in a Motor Vehicle
  • Vehicle Code 23222(b) VC | Possession of Marijuana While Driving
  • Vehicle Code 23224 VC | Possession of Alcohol in a Motor Vehicle by a Person Under 21
  • Vehicle Coe 23247(e) VC – Ignition Interlock Device Violations
  • Vehicle Code 23540 VC | Second DUI Within 10 Years
  • Vehicle Code 23550 VC | 4th-Time DUI
  • Vehicle Code 23572 VC | DUI & Minor Passenger Under 14
  • Vehicle Code 23573 & 23575 VC | Ignition Interlock Devices
  • Vehicle Code 23578 | Additional DUI Penalty for High BAC or Refusal
  • Vehicle Code 23582 VC | DUI & Additional Penalty for Speeding and Reckless Driving
  • Vehicle Code 23612 VC | Blood or Breath Test Requirement After DUI Arrest
  • Vehicle Code 24002 VC | Operating an Unsafe or Unlawfully Equipped Vehicle
  • Vehicle Code 24250 VC | Driving in Darkness Without Headlights
  • Vehicle Code 24409 VC | Failure to Dim High Beams
  • Vehicle Code 26708 VC | Window Tinting
  • Vehicle Code 27315 VC | Seatbelt Laws
  • Vehicle Code 27360 VC | Child Restraint System Requirements
  • Vehicle Code 27360.5 | Use of Child Passenger Restraint System for Child Between 8 and 16
  • Vehicle Code 27400 VC | Driving with Headsets or Earphones
  • Vehicle Code 27465b CVC | Bald Tire Violation
  • Vehicle Code 27803 VC | Riding a Motorcycle Without a Helmet
  • Vehicle Code 34506 VC | Failure to Comply with CHP Rules by a Commercial Vehicle
  • Vehicle Code 35400 CVC | Vehicle Excessive Length
  • Vehicle Code 35551 VC | Overweight Vehicles
  • Vehicle Code 38300 CVC | Disobeying a Sign, Signal or Traffic Control Device
  • Vehicle Code 40302 | Arrests for Traffic Violations
  • Vehicle Code 40508 VC | Failure to Appear
  • Vehicle Code 40509.5 VC | Hold on Drivers License
  • Vehicle Code 40515 VC | Failure to Appear on Infractions
  • Vehicle Code 40801 VC | Speed Traps
  • Vehicle Code 42002.1 VC | Failure to Submit to Inspection
  • Vehicle Code 42002.5 VC | Tampering with the Vehicle of a Disabled Person

Here, we provide a comprehensive list of notable traffic violations and driving-related offenses. For a detailed legal interpretation, please click on the respective links.

Do I need a lawyer for my traffic tickets?

Hiring a traffic ticket lawyer is advisable if you need to get the case dismissed or reduce the points on your driving record. Accumulating points will result in the loss of your driver’s license. Hiring a traffic ticket lawyer for a misdemeanor traffic ticket is highly recommended. If you cannot afford an attorney, the court will assign you one.

How long will it take to resolve my traffic ticket?

You have the right to a speedy trial, but in most cases, it makes sense to waive this right. By proceeding in a “time waived” basis, we find that the average case takes four to six months to resolve.

How many points will a Violation add to my record?

Most traffic offenses are one point; some are two points (for example, speeding over 100 mph, reckless driving, or DUI). Some offenses are considered non-point violations. We often negotiate traffic offenses down to non-point violations so that our clients can keep a clean driving record and keep their insurance rates low. A complete listing of the penalties associated with traffic violations can be found in the California Uniform Bail Schedule.

What can I expect during my initial consultation?

During your initial consultation, the attorney will typically discuss the details of your case, the possible defenses, potential plea bargains, what to expect in court & the potential consequences.

HOW Do WE defend YOU?

Strategies can vary depending on the nature of the charges and the specific facts of the case. Some defense strategies may include challenging the credibility of the witnesses, questioning the legality of evidence, arguing for a reduction in charges, or advocating for a not-guilty verdict.

How many points before my driving privilege Is Affected?

California has implemented a Negligent Operator Treatment System (NOTS). Under this system, your driving privileges will be suspended for the following point totals:

  • 4 points in 12 months.
  • 6 points in 24 months.
  • 8 points in 36 months.

Points can add up fast. The state assesses:

  • 1 point to traffic violations and at-fault collisions.
  • 2 points for more serious violations like DUI, reckless driving, and operating a vehicle with a suspended license.

Traffic ticket points usually range from 1 to 2 points. Point duration (the amount of time points that stay on your driving record) ranges from 36 months to 10 years.

WHAT WE CAN DO TO HELP YOU WITH THE COST?

While we provide exceptional legal representation,  we also genuinely care about you & your unique circumstances. We understand that dealing with legal matters can be stressful, & the financial burden should not add to your worries. That’s why we are committed to providing flexible payment plans tailored to your needs. We believe that everyone deserves high-quality, efficient, & effective legal defense, regardless of their financial situation. We are here to help you navigate through your legal challenges & work tirelessly to protect your rights & interests.

Let’s work together

You may call us anytime at 442 263 7422 or submit an online form. Get in touch today and receive a free consultation. Get Help From Top Criminal Defense Attorney.

Email

Phone

The information on this website is for general information purposes only. Nothing on this site should be taken as legal advice for any individual case or situation. This information is not intended to create, and receipt or viewing does not constitute an attorney-client relationship.

Google Privacy Policy and Terms of Service apply.
Copyright© 2023 All Rights Reserved.

Let's work on your case

We will do our best to help you.

You may call us anytime at 442 263 7422 or submit an online form. Get in touch today and receive a free consultation. Get Help From Top Criminal Defense Attorney.

This form is encrypted and protected by attorney-client confidentiality.